BUILDING HEATMAP MATRIX [▓▓▓░░░░]
BUILDING HEATMAP MATRIX [▓▓▓░░░░]
> Funding APR across venues — cells colored by sign and magnitude
| Symbol | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XCN | — | -152.97% | — | — | — | — | — | — | — | — | — | — | — | -910.75% | 757.79% |
| AI | — | 124.84% | — | — | — | — | — | — | — | 794.53% | — | — | — | — | 669.69% |
| MEME | — | 570.51% | — | — | — | — | — | — | 10.95% | — | — | — | — | — | 559.56% |
| PURR | — | — | — | — | -10.51% | — | — | — | 407.93% | — | — | — | — | — | 418.44% |
| NATGAS | — | 0.00% | — | — | — | 270.00% | — | -35.59% | — | 3.50% | 140.14% | 10.95% | — | 0.00% | 305.59% |
| STABLE | — | 10.95% | — | — | 11.39% | — | — | — | -3.16% | -268.06% | — | — | — | 10.95% | 279.44% |
| ONG | — | -542.77% | — | — | -544.87% | — | — | — | — | — | — | — | — | -267.41% | 277.46% |
| ANIME | — | -143.97% | — | — | — | 102.59% | — | — | -164.27% | — | — | — | — | -72.51% | 266.86% |
| BRENTOIL | — | — | — | — | — | -244.04% | — | 5.47% | — | 3.50% | — | — | — | — | 249.51% |
| ANSEM | — | -113.07% | — | — | — | — | — | — | — | 133.15% | — | — | — | — | 246.23% |
| RAY | — | — | — | — | — | — | — | — | — | 168.19% | -10.52% | — | — | 3.79% | 178.71% |
| KOMA | — | 189.12% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 178.17% |
| BLUR | — | -172.94% | — | 2.56% | — | — | — | — | -146.03% | — | — | — | — | -36.62% | 175.50% |
| EDGE | — | 10.95% | 183.80% | — | 11.39% | — | — | — | — | 10.51% | 13.06% | — | — | 10.95% | 173.29% |
| FOLKS | — | 10.95% | — | — | — | — | — | — | — | 164.69% | — | — | — | 10.95% | 153.74% |
| WLFI | 10.95% | 51.62% | -89.63% | 0.00% | 11.39% | 21.11% | 59.62% | — | 10.95% | 10.51% | — | 10.95% | 10.71% | 8.90% | 149.24% |
| BMNR | — | 0.00% | — | — | 0.00% | — | — | 148.75% | — | 3.50% | — | — | — | 0.00% | 148.75% |
| MINA | — | — | — | — | — | — | — | — | -137.47% | — | — | — | — | 10.95% | 148.42% |
| AKE | — | -151.84% | — | — | -101.62% | — | — | — | — | — | — | — | — | -4.51% | 147.33% |
| PAYP | — | 0.00% | — | — | — | — | — | — | — | — | — | — | — | 138.55% | 138.55% |
| BZ | — | -11.19% | — | — | — | — | — | — | — | — | -126.12% | — | 8.18% | 0.00% | 134.29% |
| ORCA | — | -117.61% | — | — | -141.91% | — | — | — | — | — | — | — | — | -247.93% | 130.32% |
| TREE | — | -385.77% | — | — | — | — | — | — | — | — | — | — | — | -513.29% | 127.52% |
| THETA | — | 10.95% | — | — | — | — | — | — | — | — | — | — | — | -114.04% | 124.99% |
| SHAZ | — | — | — | — | — | — | — | 120.24% | — | — | — | — | — | 0.00% | 120.24% |
| LITE | — | 0.00% | — | — | 0.00% | — | — | 118.18% | — | 108.62% | 10.96% | — | — | 0.00% | 118.18% |
| RKLB | — | 0.00% | — | — | 16.64% | — | — | 115.67% | — | 50.81% | — | — | — | 4.09% | 115.67% |
| PUMP | 10.95% | 10.95% | 1.83% | 0.00% | 11.39% | -18.34% | -100.00% | — | 10.95% | 10.51% | -12.21% | 10.95% | 10.76% | — | 111.39% |
| TRUMP | — | -28.19% | -73.75% | 0.00% | -35.04% | -56.45% | -100.00% | — | -34.33% | -32.41% | -22.12% | 10.95% | -14.24% | -20.58% | 110.95% |
| DATA | — | — | — | — | -99.86% | — | — | — | — | 10.51% | — | — | — | — | 110.38% |
| IREN | — | 0.00% | — | — | — | — | — | 109.76% | — | — | — | — | — | 0.00% | 109.76% |
| JTO | — | 10.95% | 15.90% | -88.63% | 11.39% | 20.95% | — | — | 10.95% | 10.51% | 10.00% | — | -7.89% | 10.95% | 109.58% |
| WTI | — | — | — | 0.00% | 107.75% | — | — | — | — | 3.50% | — | — | — | — | 107.75% |
| CRM | — | 0.00% | — | — | — | — | — | — | — | — | — | — | — | 107.36% | 107.36% |
| SNDK | 106.72% | 10.41% | — | — | — | — | — | 70.63% | — | 62.20% | 10.73% | 10.95% | 49.60% | 26.39% | 96.31% |
| FLUX | — | -83.51% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 94.46% |
| UAI | — | 102.68% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 91.73% |
| kSHIB | — | 10.95% | — | — | -6.13% | — | — | — | — | -80.59% | 2.12% | — | — | — | 91.54% |
| POL | — | 10.95% | — | 0.00% | 2.63% | 19.08% | — | — | 10.95% | 10.51% | -72.02% | — | — | 10.95% | 91.10% |
| DELL | — | 0.00% | — | — | -63.95% | — | — | -78.79% | — | 3.50% | 10.97% | — | — | -54.10% | 89.76% |
| MELANIA | — | 54.86% | — | — | — | — | 100.00% | — | 10.95% | — | — | — | — | 10.95% | 89.05% |
| PENGU | 10.95% | 10.95% | 54.29% | 0.00% | 4.38% | 7.20% | — | — | -33.74% | 10.51% | 12.08% | 10.95% | — | 10.95% | 88.02% |
| B | — | 98.93% | — | — | 11.39% | — | — | — | — | — | — | — | — | — | 87.55% |
| CASHCAT | 10.95% | 10.95% | — | — | 11.39% | — | — | — | 10.95% | -75.34% | — | — | — | 10.95% | 86.72% |
| WMT | — | 0.00% | — | — | 86.72% | — | — | — | — | — | — | — | — | 70.54% | 86.72% |
| COIN | 39.71% | 0.00% | — | — | — | — | — | 86.08% | — | 52.56% | 11.25% | — | — | 9.21% | 86.08% |
| ZAMA | — | -75.07% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 86.02% |
| MANA | — | 10.95% | — | — | — | — | — | — | — | — | — | — | — | -73.74% | 84.69% |
| USAR | 27.44% | 0.00% | — | — | 0.00% | — | — | 83.54% | — | — | — | — | — | 0.00% | 83.54% |
| XRP | 10.95% | 0.56% | 10.95% | -0.32% | 0.88% | 17.59% | 63.07% | — | 2.55% | -19.27% | 3.63% | 7.36% | 1.86% | -3.15% | 82.34% |
| C | — | -70.40% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 81.35% |
| ERA | — | -70.21% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 81.16% |
| URNM | — | 0.00% | — | — | — | — | — | 79.65% | — | — | — | 10.95% | — | 0.00% | 79.65% |
| STX | — | -4.33% | — | — | -9.64% | 21.10% | — | — | -0.34% | — | — | — | — | -57.92% | 79.03% |
| DOGE | 10.95% | 3.49% | 10.95% | 0.00% | 4.38% | 15.88% | -63.07% | — | 10.95% | 10.51% | -1.30% | 10.95% | 10.20% | 10.95% | 78.95% |
| ALGO | — | 10.95% | — | 58.99% | 11.39% | -19.16% | — | — | 10.95% | — | — | — | — | 10.95% | 78.15% |
| S | — | -37.67% | 10.95% | — | 11.39% | 20.00% | — | — | 10.95% | 10.51% | -56.78% | — | — | -39.71% | 76.78% |
| ESPORTS | — | 147.48% | — | — | — | — | — | — | — | — | — | — | — | 223.53% | 76.05% |
| KIOXIA | — | — | — | — | -71.83% | — | — | -71.22% | — | 3.50% | — | — | — | — | 75.34% |
| TAO | 10.95% | 10.95% | -46.77% | 0.00% | 11.39% | 17.61% | — | — | -5.76% | 8.76% | -28.84% | 10.95% | -7.16% | -57.21% | 74.82% |
| XMR | — | 10.95% | 74.72% | 0.00% | 11.39% | 10.07% | — | — | 10.95% | 10.51% | 40.82% | 10.95% | 19.79% | 10.95% | 74.72% |
| kBONK | — | 5.25% | — | — | -20.15% | — | — | — | — | 10.51% | -63.87% | — | — | 5.68% | 74.38% |
| LTC | — | 10.03% | 0.23% | 36.80% | 6.13% | -7.18% | 63.07% | — | 10.95% | 10.51% | 10.90% | 8.60% | 7.90% | -10.56% | 73.64% |
| ENA | 10.95% | 10.95% | 45.38% | 0.00% | 11.39% | 10.98% | — | — | 10.95% | 10.51% | -28.09% | 10.95% | 9.94% | 10.95% | 73.47% |
| QNT | 4.18% | — | — | — | 12.26% | — | — | 76.95% | — | 3.50% | — | — | — | 10.95% | 73.44% |
| LIT | 10.95% | 10.95% | 10.95% | 0.00% | 1.75% | 7.42% | — | — | 10.95% | 5.26% | -61.90% | 10.95% | -8.74% | — | 72.85% |
| ARM | — | 0.00% | — | — | 0.00% | — | — | 71.54% | — | 3.50% | — | — | — | 0.00% | 71.54% |
| NVDA | 82.40% | 35.45% | — | — | — | — | — | 27.64% | — | 13.14% | 10.93% | 10.95% | — | 32.31% | 71.48% |
| AXL | — | -58.07% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 69.02% |
| SKHY | 4.18% | 0.00% | — | — | 0.00% | — | — | 68.60% | — | 4.38% | 10.93% | — | — | 0.00% | 68.60% |
| TRX | — | 0.81% | -44.72% | 0.00% | -17.52% | 23.04% | — | — | 10.95% | 0.00% | -15.86% | — | 5.49% | -7.11% | 67.77% |
| JASMY | — | 10.95% | — | — | 11.39% | — | — | — | — | — | — | — | — | -54.85% | 66.24% |
| CL | — | -18.44% | — | — | — | — | — | 5.47% | — | — | -55.19% | 10.95% | -10.86% | -9.18% | 66.14% |
| ACE | — | -250.14% | — | — | — | — | — | — | -199.10% | — | — | — | — | -185.12% | 65.02% |
| CRCL | 21.35% | 51.48% | — | — | — | — | — | 75.64% | — | 46.43% | 10.97% | 10.95% | 34.61% | 48.21% | 64.69% |
| ADA | — | 10.95% | -49.41% | 0.00% | -24.53% | 15.00% | — | — | -2.17% | -12.26% | 2.13% | 10.95% | -0.37% | 10.95% | 64.41% |
| EWY | — | 0.00% | — | — | — | — | — | 64.01% | — | 30.66% | 11.00% | — | 37.14% | 0.00% | 64.01% |
| EWZ | — | 0.00% | — | — | — | — | — | 63.55% | — | — | — | — | — | 0.00% | 63.55% |
| TIA | — | -21.84% | 10.95% | 0.00% | -52.56% | -24.75% | — | — | 6.65% | 10.51% | -12.39% | — | — | 10.95% | 63.51% |
| ZRO | — | 10.95% | -43.21% | 0.00% | 11.39% | 19.90% | — | — | 10.95% | 10.51% | -8.91% | 10.95% | — | 10.95% | 63.11% |
| TUT | — | -141.82% | — | — | -78.84% | — | — | — | — | — | — | — | — | — | 62.98% |
| DEXE | — | -51.53% | — | — | — | — | — | — | — | — | 0.00% | — | — | 10.95% | 62.48% |
| LINK | 10.95% | 10.95% | 10.95% | 48.89% | 4.38% | -13.26% | — | — | 3.90% | 10.51% | 11.37% | 0.57% | 3.76% | -2.08% | 62.15% |
| KORU | — | 0.00% | — | — | 0.00% | — | — | 62.05% | — | 3.50% | — | — | — | — | 62.05% |
| GEV | — | — | — | — | — | — | — | 65.22% | — | 3.50% | — | — | — | — | 61.72% |
| MSTR | 15.02% | 0.00% | — | — | — | — | — | 60.27% | — | 3.50% | 10.90% | 10.95% | 27.81% | 0.00% | 60.27% |
| BICO | — | -49.02% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 59.97% |
| ZM | — | 0.00% | — | — | — | — | — | 59.81% | — | — | — | — | — | 0.00% | 59.81% |
| SKR | — | 10.95% | 35.04% | — | — | — | — | — | -24.76% | 10.51% | — | — | — | — | 59.80% |
| SKY | — | -38.11% | — | — | — | 20.67% | — | — | 10.95% | 10.51% | 10.68% | — | — | -18.86% | 58.77% |
| QCOM | — | 0.00% | — | — | 58.69% | — | — | 8.47% | — | 3.50% | — | — | — | 53.39% | 58.69% |
| HBAR | — | -0.04% | 10.95% | 0.00% | 0.00% | 14.73% | — | — | 10.95% | -43.80% | 10.32% | — | — | -15.79% | 58.53% |
| ZEC | 10.95% | 1.34% | -47.06% | 0.00% | 11.39% | 1.58% | — | — | 10.95% | 10.51% | 0.22% | -32.60% | 5.84% | -9.22% | 58.45% |
| COHR | — | 0.00% | — | — | 57.82% | — | — | — | — | — | — | — | — | — | 57.82% |
| WDC | — | 0.00% | — | — | 13.14% | — | — | 57.73% | — | 3.50% | 11.01% | — | — | — | 57.73% |
| BABA | 57.71% | 0.00% | — | — | — | — | — | 5.47% | — | 3.50% | 11.04% | — | — | 0.00% | 57.71% |
| PLAY | — | 11.68% | — | — | 67.45% | — | — | — | — | — | — | — | — | — | 55.77% |
| BONK | — | — | — | -33.20% | — | 22.43% | — | — | — | — | — | — | — | — | 55.62% |
| AAOI | — | 0.00% | — | — | 35.04% | — | — | 55.25% | — | 3.50% | 11.43% | — | — | 13.74% | 55.25% |
| JUP | — | 1.00% | 29.73% | 0.00% | 11.39% | 19.65% | — | — | 10.95% | 10.51% | -25.05% | -0.21% | -23.20% | 10.95% | 54.78% |
| RIVN | — | 0.00% | — | — | — | — | — | -53.69% | — | — | — | — | — | 0.00% | 53.69% |
| EWJ | — | 94.45% | — | — | — | — | — | 46.23% | — | — | — | — | — | 99.62% | 53.39% |
| CRWD | — | 0.00% | — | — | — | — | — | 52.96% | — | — | — | — | — | 0.00% | 52.96% |
| HYUNDAI | — | 0.00% | — | — | — | — | — | 52.88% | — | 3.50% | — | — | — | — | 52.88% |
| LUNA2 | — | 63.51% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 52.56% |
| BOT | 21.33% | — | — | — | — | — | — | 52.24% | — | 3.50% | — | — | — | 0.00% | 52.24% |
| ICP | — | 10.95% | — | 0.00% | 9.64% | 17.17% | — | — | 10.95% | 10.51% | — | 10.95% | — | -34.93% | 52.10% |
| ZETA | — | — | — | — | — | — | — | — | 10.95% | — | — | — | — | -41.10% | 52.05% |
| AVAX | — | 2.90% | -19.56% | 0.00% | 11.39% | 12.31% | 28.21% | — | -23.65% | -7.01% | 10.27% | 10.95% | -4.14% | -8.77% | 51.86% |
| BREV | — | -40.82% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 51.77% |
| WOO | — | — | — | 0.00% | — | — | — | — | — | — | -39.53% | — | — | 10.95% | 50.48% |
| OP | — | 10.95% | -29.60% | 0.00% | -0.88% | -23.52% | — | — | 10.95% | -39.42% | -11.48% | — | — | -22.92% | 50.37% |
| PIPPIN | — | 51.71% | — | — | — | — | — | — | — | — | — | 101.76% | — | — | 50.05% |
| LYN | — | 53.07% | — | — | 101.62% | — | — | — | — | — | — | — | — | — | 48.55% |
| EUR | — | — | — | — | 3.50% | — | — | 0.00% | — | 0.00% | -18.89% | -44.78% | — | — | 48.29% |
| SEI | — | 10.95% | -37.21% | 0.00% | -14.89% | -14.98% | — | — | 6.27% | 10.51% | 4.92% | — | — | -18.18% | 48.16% |
| NEO | — | — | — | — | — | — | — | — | -36.88% | — | — | — | — | 10.95% | 47.83% |
| AXS | — | -36.00% | — | — | 11.39% | — | — | — | 6.62% | 10.51% | -6.22% | — | — | 10.95% | 47.39% |
| KAS | — | 10.95% | — | — | — | -6.61% | — | — | 10.95% | — | — | — | — | -36.41% | 47.36% |
| HOOD | 38.19% | 0.00% | — | — | — | — | — | 39.16% | — | 47.30% | 10.72% | 10.95% | — | 0.00% | 47.30% |
| IBM | — | 0.00% | — | — | 47.30% | — | — | 5.47% | — | 3.50% | — | — | — | 32.16% | 47.30% |
| INX | — | 75.54% | — | — | 28.91% | — | — | — | — | — | — | — | — | — | 46.64% |
| AIOT | — | 57.25% | — | — | 44.68% | — | — | — | — | — | — | — | — | 10.95% | 46.30% |
| ZORA | — | 10.95% | 10.95% | 0.00% | 11.39% | -33.89% | — | — | 1.29% | 10.51% | — | — | — | 10.95% | 45.28% |
| DRAM | 4.18% | 0.00% | — | — | 0.00% | — | — | 45.12% | — | 9.64% | 10.94% | 10.95% | 13.54% | 0.00% | 45.12% |
| AIA | — | 127.36% | — | — | 82.34% | — | — | — | — | — | — | — | — | — | 45.01% |
| INTC | 4.18% | 0.00% | — | — | — | — | — | 44.86% | — | 22.78% | 10.63% | — | 19.21% | 0.00% | 44.86% |
| NAORIS | — | 10.95% | — | — | 20.15% | — | — | — | — | — | — | — | — | 55.23% | 44.28% |
| LYTE | — | 0.00% | — | — | — | — | — | -44.12% | — | — | — | — | — | — | 44.12% |
| HYPE | 10.95% | 9.33% | -27.12% | 0.00% | 9.64% | 16.85% | — | — | -2.88% | 10.51% | 7.99% | 7.50% | 4.18% | 10.95% | 43.97% |
| APT | — | 10.95% | 7.20% | 0.00% | -6.13% | 15.00% | — | — | 10.95% | 10.51% | 0.00% | — | — | -28.86% | 43.86% |
| ASTER | — | 17.93% | 10.95% | 0.00% | 8.76% | 22.34% | — | — | 10.95% | 10.51% | -0.64% | 10.95% | — | -21.09% | 43.44% |
| CXMT | — | 0.00% | — | — | — | — | — | 43.32% | — | 3.50% | — | — | — | — | 43.32% |
| XPL | — | -4.79% | 10.95% | 0.00% | 11.39% | -16.13% | — | — | 10.95% | -15.77% | -31.90% | 10.95% | -13.24% | 10.95% | 43.29% |
| ETH | 10.95% | 3.06% | -8.39% | -18.04% | 7.88% | 9.21% | -1.00% | — | 2.15% | 3.50% | 22.18% | 10.95% | 6.26% | -0.50% | 40.22% |
| SIGN | — | -28.97% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 39.92% |
| XPIN | — | 50.74% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 39.79% |
| BTC | 10.95% | 5.87% | 10.95% | 0.00% | 11.39% | 4.64% | 39.27% | — | 8.16% | 2.63% | 10.92% | 10.95% | 5.46% | 7.09% | 39.27% |
| LINEA | — | -18.31% | 10.95% | — | 11.39% | 20.95% | — | — | 10.95% | 10.51% | — | — | — | 10.95% | 39.26% |
| VIRTUAL | — | 10.95% | -0.12% | — | -6.13% | 1.45% | — | — | -5.68% | -28.03% | -27.78% | 4.31% | — | -1.50% | 38.98% |
| XNY | — | 49.72% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 38.77% |
| COLLECT | — | 50.05% | — | — | 11.39% | — | — | — | — | — | — | — | — | — | 38.66% |
| AMD | 38.49% | 0.00% | — | — | — | — | — | 34.44% | — | 10.51% | 11.03% | — | — | 0.00% | 38.49% |
| UNI | 10.95% | 10.95% | 10.95% | 0.00% | -21.02% | 17.10% | — | — | 10.16% | 10.51% | 10.94% | 10.95% | 7.64% | 10.95% | 38.13% |
| KSM | — | — | — | — | 7.88% | — | — | — | — | — | — | — | — | -30.15% | 38.03% |
| RENDER | — | 4.05% | — | 0.00% | -10.51% | 5.06% | — | — | 10.95% | — | — | — | — | -26.80% | 37.75% |
| SOL | 10.95% | 4.70% | 10.95% | -0.58% | -14.02% | 17.59% | -20.03% | — | 3.94% | 4.38% | 5.77% | -8.38% | 6.35% | 5.36% | 37.61% |
| FET | — | 10.95% | — | — | -7.01% | 17.54% | — | — | 10.95% | — | -19.77% | — | — | 10.95% | 37.30% |
| IMX | — | — | — | 0.00% | — | — | — | — | 10.95% | — | — | — | — | -26.10% | 37.05% |
| CRWV | 4.18% | 0.00% | — | — | 0.00% | — | — | 37.04% | — | 3.50% | — | — | — | 0.00% | 37.04% |
| AGT | — | 47.84% | — | — | 11.39% | — | — | — | — | — | — | — | — | — | 36.45% |
| WIF | — | 10.95% | 10.95% | 0.00% | 11.39% | -16.33% | — | — | 10.95% | 10.51% | 8.00% | 10.95% | — | -24.00% | 35.39% |
| MEGA | — | 10.95% | 43.50% | — | 8.76% | 15.00% | — | — | 10.95% | 10.51% | 8.15% | 10.95% | — | 10.95% | 35.35% |
| CAKE | — | 10.95% | — | — | — | 20.95% | — | — | 10.95% | — | -14.01% | — | — | 10.95% | 34.96% |
| PROM | — | -23.49% | — | — | 11.39% | — | — | — | — | — | — | — | — | — | 34.88% |
| CYBER | — | -23.83% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 34.78% |
| CRV | — | 10.95% | 10.95% | 0.00% | 11.39% | 18.18% | — | — | 10.95% | 10.51% | 2.29% | 10.95% | — | -16.55% | 34.74% |
| MOVE | — | 45.64% | — | — | 35.92% | — | — | — | 10.95% | — | — | — | — | 10.95% | 34.69% |
| PEOPLE | — | 5.73% | — | — | 5.26% | — | — | — | 10.95% | — | — | — | — | -23.60% | 34.55% |
| PLTR | 34.50% | 0.00% | — | — | — | — | — | 5.47% | — | 3.50% | — | 10.95% | — | 0.00% | 34.50% |
| ENJ | — | 10.95% | — | — | 11.39% | — | — | — | — | — | — | — | — | -23.07% | 34.46% |
| ASML | — | 0.00% | — | — | 0.00% | — | — | 34.10% | — | 3.50% | — | — | — | — | 34.10% |
| KPEPE | — | — | -23.06% | — | — | — | — | — | -1.63% | — | — | 10.95% | 6.85% | — | 34.01% |
| ATOM | — | 10.95% | — | 0.00% | -5.26% | 17.22% | — | — | 2.86% | — | — | — | — | -16.75% | 33.97% |
| BX | — | 0.00% | — | — | — | — | — | -33.72% | — | — | — | — | — | 0.00% | 33.72% |
| AZTEC | — | 10.95% | — | — | 11.39% | — | — | — | 10.95% | 43.80% | — | — | — | 10.95% | 32.85% |
| PHA | — | -35.35% | — | — | — | — | — | — | — | — | — | — | — | -2.73% | 32.62% |
| WLD | — | 10.95% | 10.95% | 0.00% | -14.89% | 17.35% | — | — | 10.95% | 10.51% | -10.96% | 10.95% | — | -6.38% | 32.25% |
| ZHIPU | — | 0.00% | — | — | — | — | — | 32.02% | — | 3.50% | 11.20% | — | — | — | 32.02% |
| DOLO | — | 10.95% | — | — | — | -21.03% | — | — | — | 10.51% | — | — | — | 10.95% | 31.98% |
| AMAT | — | 0.00% | — | — | 8.76% | — | — | 31.95% | — | — | — | — | — | 2.45% | 31.95% |
| 0G | — | 10.95% | 10.95% | — | — | -20.95% | — | — | 10.95% | 10.51% | — | — | — | 10.95% | 31.90% |
| BCH | — | 0.30% | — | 0.00% | -9.64% | 15.00% | — | — | 1.77% | -16.64% | 7.68% | -9.43% | — | -2.19% | 31.64% |
| MU | 29.87% | 0.00% | — | — | — | — | — | -1.74% | — | 3.50% | 11.00% | 10.95% | 5.48% | 0.00% | 31.62% |
| NBIS | 4.18% | 0.00% | — | — | 0.00% | — | — | 31.22% | — | 20.15% | 10.72% | — | — | 0.00% | 31.22% |
| MOODENG | — | 10.95% | — | — | — | -19.97% | — | — | 10.95% | — | — | — | — | 10.95% | 30.92% |
| XLM | — | 10.95% | 10.95% | 0.00% | 11.39% | 15.00% | — | — | 10.95% | -15.77% | 11.06% | — | — | 10.95% | 30.77% |
| SOMI | — | 10.95% | — | — | — | — | — | — | — | — | — | — | — | -19.68% | 30.63% |
| STRC | — | 0.00% | — | — | — | — | — | -30.56% | — | 0.00% | — | — | — | 0.00% | 30.56% |
| NEAR | 10.95% | 10.95% | 10.95% | 0.00% | 11.39% | 17.57% | — | — | -4.20% | 10.51% | 7.87% | 10.95% | 4.51% | -12.65% | 30.22% |
| QQQ | 30.04% | 0.00% | — | — | — | 1.00% | — | — | — | 3.50% | 11.03% | — | — | 0.00% | 30.04% |
| ORCL | 16.91% | 0.00% | — | — | — | — | — | 29.83% | — | 3.50% | 11.11% | — | — | 0.00% | 29.83% |
| TAC | — | 27.34% | — | — | 40.30% | — | — | — | — | — | — | — | — | 10.95% | 29.35% |
| OKB | — | 10.95% | — | — | — | -18.30% | — | — | — | — | — | — | — | 10.95% | 29.25% |
| AIXBT | — | — | — | — | — | 20.95% | — | — | 10.95% | — | — | — | — | -8.14% | 29.09% |
| MON | — | 10.95% | -12.21% | 10.95% | 11.39% | -17.60% | — | — | 10.95% | 10.51% | 9.39% | 10.95% | 10.94% | 10.95% | 28.99% |
| ALT | — | — | — | — | — | — | — | — | -18.03% | — | — | — | — | 10.95% | 28.98% |
| MRNA | 4.18% | 0.00% | — | — | 28.91% | — | — | 28.55% | — | 3.50% | — | — | — | 0.00% | 28.91% |
| CBRS | — | 0.00% | — | — | — | — | — | 28.87% | — | 3.50% | 10.84% | — | — | 0.00% | 28.87% |
| KSHIB | — | — | 6.52% | — | — | — | — | — | 10.95% | — | — | -3.08% | -17.55% | — | 28.50% |
| DOT | — | 10.95% | 10.95% | 0.00% | 1.75% | -17.39% | — | — | -15.13% | 10.51% | 10.53% | — | — | -1.28% | 28.34% |
| MORPHO | — | 10.95% | — | — | 1.75% | 2.92% | — | — | 10.95% | 10.51% | -17.32% | — | 10.95% | 10.95% | 28.27% |
| CHZ | — | 10.95% | — | 0.00% | 11.39% | -15.75% | — | — | — | — | — | — | — | 10.95% | 27.13% |
| SAND | — | -4.52% | — | — | 0.00% | — | — | — | -17.63% | — | — | — | — | -27.08% | 27.08% |
| RAVE | — | 10.95% | — | — | — | — | — | — | — | — | — | — | — | -16.00% | 26.95% |
| SLP | — | -32.76% | — | — | — | — | — | — | — | — | — | — | — | -5.87% | 26.89% |
| HIMS | — | 0.00% | — | — | — | — | — | -26.80% | — | — | — | — | — | 0.00% | 26.80% |
| ETHFI | — | 10.95% | — | — | 11.39% | — | — | — | 10.95% | 10.51% | -13.01% | — | 10.80% | -15.39% | 26.78% |
| APE | — | 10.95% | — | 0.00% | 4.38% | -15.00% | — | — | 10.95% | — | — | — | — | 10.95% | 25.95% |
| SPCX | 4.18% | 0.00% | — | — | 0.00% | -15.00% | — | -11.85% | — | 3.50% | 10.92% | 10.95% | 5.88% | 0.00% | 25.95% |
| AAPL | 14.88% | 0.00% | — | — | — | — | — | -10.95% | — | 3.50% | 10.87% | — | — | 0.00% | 25.83% |
| ORDI | — | -4.56% | — | 0.00% | 8.76% | 20.95% | — | — | 10.95% | — | — | — | — | 5.17% | 25.51% |
| RUNE | — | — | — | 0.00% | 11.39% | — | — | — | 10.95% | — | — | — | — | -13.81% | 25.20% |
| kPEPE | — | 10.95% | — | — | -4.38% | — | — | — | — | 10.51% | -14.24% | — | — | 10.95% | 25.19% |
| AERO | — | -5.13% | 10.95% | — | 11.39% | 20.00% | — | — | 10.95% | 10.51% | — | — | — | 10.95% | 25.13% |
| STXX | — | 0.00% | — | — | -22.78% | — | — | — | — | — | — | — | — | -25.00% | 25.00% |
| GRASS | — | 10.95% | — | — | 11.39% | — | — | — | 10.95% | 13.14% | — | — | — | -11.78% | 24.92% |
| ZIL | — | 10.95% | — | — | — | — | — | — | — | — | — | — | — | -13.49% | 24.44% |
| GALA | — | 10.95% | — | — | 6.13% | — | — | — | 10.95% | — | — | — | — | -13.20% | 24.15% |
| NOT | — | 10.95% | — | — | — | — | — | — | 10.95% | — | — | — | — | -12.79% | 23.74% |
| BERA | — | 10.95% | 16.97% | — | — | 2.65% | — | — | 1.27% | 10.51% | -6.17% | — | — | 10.95% | 23.14% |
| UB | — | 33.81% | — | — | 11.39% | — | — | — | — | — | — | — | — | 10.95% | 22.86% |
| PTB | — | 33.61% | — | — | — | — | — | — | — | — | — | — | — | 10.95% | 22.66% |
| GME | 4.18% | 0.00% | — | — | — | — | — | 22.59% | — | 3.50% | — | — | — | 0.00% | 22.59% |
| SOXL | — | 0.00% | — | — | 0.00% | — | — | 22.44% | — | 8.76% | 10.75% | — | — | 0.00% | 22.44% |
| KAT | — | -69.74% | — | — | -47.30% | — | — | — | — | — | — | — | — | — | 22.43% |
| USELESS | — | 10.95% | — | — | 11.39% | — | — | — | 10.95% | -10.51% | 10.93% | 10.95% | — | 10.95% | 21.90% |
| OPN | — | -8.69% | — | — | — | — | — | — | — | — | 13.11% | — | — | — | 21.80% |
| COPPER | — | — | — | — | — | — | — | -10.76% | — | — | 10.88% | 10.95% | — | 0.00% | 21.71% |
| USDJPY | — | — | — | — | 3.50% | — | — | — | — | 0.00% | -10.71% | 10.95% | — | — | 21.66% |
| REZ | — | -3.33% | — | — | — | — | — | — | -10.66% | — | — | — | — | 10.95% | 21.61% |
| LDO | — | 10.67% | 10.95% | 0.00% | -2.63% | 18.87% | — | — | 10.95% | 10.51% | — | 10.95% | 10.87% | 10.95% | 21.50% |
| XLE | — | 0.00% | — | — | — | — | — | 21.25% | — | — | — | — | — | 0.00% | 21.25% |
