FETCHING STRATEGY DATA [▓▓▓░░░░]
FETCHING STRATEGY DATA [▓▓▓░░░░]
// Concentrated-liquidity LP fees stacked with the best short funding rate (delta-neutral hedge). Big real APRs across many EVM DEXes — the Forge shows the number, you sign on the DEX.
// SOURCE: DefiLlama yields · multi-DEX EVM · read-only
Positions you have logged. Your numbers, not ours.
// NO POSITIONS DUG IN
Log a position to watch its range, its carry, and what it is costing you.
// THE FORGE TRAINS. THE FORGE DOES NOT ADVISE. THE TRADES ARE YOURS.
> Earn the fees. Stack the funding. The Forge shows the number — you sign on the DEX.
// READ-ONLY · DISPLAY-ONLY · NO KEYS · NO EXECUTION PATH
// TVL ≥ $1M · FULL or PARTIAL
// TVL ≥ $100K · NO PERP (LP fees only)
// TVL ≥ $50K · any hedge kind · unfiltered
// 109 of 3,991 pools · FULL + PARTIAL · TVL ≥ $1M · CAT: BLUE-CHIP
| ★ | FORECAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|
USDC-WETH [STALE SPIKE] | QUICKSWAP Polygon | $1.99M | 5990.21% 3.80% 24h | 5998.5% | FULL | — | ↗ | ||
WETH-CBBTC | AERO SLIPSTREAM Base | $5.65M | 402.36% 96.98% 24h | 427.7% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
USDC-CBBTC | AERO SLIPSTREAM Base | $5.44M | 253.27% — 24h | 278.6% | FULL | — | ↗ | ||
USDC-CBBTC | AERO SLIPSTREAM Base | $4.14M | 213.73% 48.79% 24h | 239.1% | FULL | — | ↗ | ||
WETH-USDC | AERO SLIPSTREAM Base | $3.62M | 230.17% 216.07% 24h | 238.4% | FULL | — | ↗ | ||
USDC-CBBTC | AERO SLIPSTREAM Base | $8.85M | 76.46% — 24h | 101.8% | FULL | — | ↗ | ||
USDC-WETH | UNI V3 OP Mainnet | $4.36M | 64.49% 83.39% 24h | 72.7% | FULL | — | ↗ | ||
WETH-USDC | UNI V3 Base | $111.89M | 54.52% 92.17% 24h | 62.8% | FULL | — | ↗ | ||
WETH-USDC | AERO SLIPSTREAM Base | $9.46M | 47.89% 12.16% 24h | 56.1% | FULL | — | ↗ | ||
ETH-CBBTC | UNI V4 Base | $2.32M | 29.77% 37.72% 24h | 55.1% | PARTIAL · UNHEDGED: ETH | — | ↗ | ||
WETH-CBBTC | UNI V3 Base | $4.47M | 29.09% 55.77% 24h | 54.4% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
USDC-CBBTC | UNI V4 Base | $1.10M | 27.35% 22.17% 24h | 52.7% | FULL | — | ↗ | ||
USDC-CBBTC | AERO SLIPSTREAM Base | $1.36M | 24.70% 15.97% 24h | 50.0% | FULL | — | ↗ | ||
USDC-CBBTC | UNI V4 Base | $5.51M | 24.13% 20.43% 24h | 49.5% | FULL | — | ↗ | ||
WHYPE-UBTC [BETA DATA] | HYPERSWAP V3 Hyperliquid L1 | $1.74M | 23.25% 45.27% 24h | 48.6% | PARTIAL · UNHEDGED: WHYPE | — | ↗ | ||
WHYPE-USDC [BETA DATA] | PROJECT X V3 Hyperliquid L1 | $6.61M | 32.45% 29.37% 24h | 48.2% | FULL | — | ↗ | ||
USDT-BTCB | UNI V3 BSC | $3.18M | 21.07% 27.79% 24h | 46.4% | FULL | — | ↗ | ||
WBTC-USDC | UNI V3 Arbitrum | $7.76M | 19.05% 20.25% 24h | 44.4% | FULL | — | ↗ | ||
WETH-CBBTC | UNI V3 Base | $11.10M | 18.05% 30.49% 24h | 43.4% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
WHYPE-USDC [BETA DATA] | PROJECT X V3 Hyperliquid L1 | $14.09M | 27.54% 24.69% 24h | 43.3% | FULL | — | ↗ | ||
WBTC-USDT | UNI V3 Arbitrum | $8.00M | 17.58% 17.27% 24h | 42.9% | FULL | — | ↗ | ||
USDT-WBNB | UNI V3 BSC | $4.45M | 32.04% 32.68% 24h | 41.8% | FULL | — | ↗ | ||
ETH-USDC | UNI V4 Arbitrum | $1.60M | 33.43% 46.52% 24h | 41.7% | FULL | — | ↗ | ||
USDC-CBBTC | UNI V3 Base | $7.89M | 15.42% 20.51% 24h | 40.8% | FULL | — | ↗ | ||
WHYPE-UBTC [BETA DATA] | PROJECT X V3 Hyperliquid L1 | $5.11M | 14.42% 24.45% 24h | 39.8% | PARTIAL · UNHEDGED: WHYPE | — | ↗ | ||
WBTC-USDT | UNI V3 Ethereum | $12.83M | 13.39% 13.81% 24h | 38.7% | FULL | — | ↗ | ||
WHYPE-USDC [BETA DATA] | HYPERSWAP V3 Hyperliquid L1 | $1.04M | 22.82% 27.44% 24h | 38.6% | FULL | — | ↗ | ||
USDC-WETH | UNI V3 Ethereum | $3.80M | 29.60% 44.55% 24h | 37.8% | FULL | — | ↗ | ||
USDC-CBBTC | UNI V3 Base | $2.96M | 12.38% 17.03% 24h | 37.7% | FULL | — | ↗ | ||
WBTC-XAUT | UNI V4 Ethereum | $1.15M | 12.36% 8.62% 24h | 37.7% | PARTIAL · UNHEDGED: XAUT | — | ↗ | ||
WBTC-WETH | UNI V3 Arbitrum | $33.30M | 11.98% 14.27% 24h | 37.3% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
BTCB-WBNB | UNI V3 BSC | $6.98M | 11.56% 9.11% 24h | 36.9% | PARTIAL · UNHEDGED: WBNB | — | ↗ | ||
USDC-CBBTC | UNI V4 Ethereum | $10.37M | 11.52% 7.41% 24h | 36.9% | FULL | — | ↗ | ||
WETH-CBBTC | AERO SLIPSTREAM Base | $16.29M | 11.12% 2.70% 24h | 36.5% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
WBTC-WSTETH | UNI V4 Ethereum | $2.18M | 10.88% 16.51% 24h | 36.2% | PARTIAL · UNHEDGED: WSTETH | — | ↗ | ||
ETH-WBTC | UNI V4 Ethereum | $8.29M | 10.69% 8.47% 24h | 36.0% | PARTIAL · UNHEDGED: ETH | — | ↗ | ||
WETH-USDT | UNI V3 Ethereum | $84.91M | 27.30% 39.41% 24h | 35.5% | FULL | — | ↗ | ||
WBTC-USDT | UNI V4 Ethereum | $9.18M | 10.06% 4.77% 24h | 35.4% | FULL | — | ↗ | ||
WBTC-USDC | UNI V4 Arbitrum | $1.08M | 9.74% 3.47% 24h | 35.1% | FULL | — | ↗ | ||
USD₮0-KBTC | VELO V3 Ink | $1.40M | 9.66% — 24h | 35.0% | FULL | — | ↗ | ||
WAVAX-USDC | UNI V3 Avalanche | $3.36M | 11.60% 15.09% 24h | 34.9% | FULL | — | ↗ | ||
USDC-CBBTC | UNI V4 Monad | $1.46M | 9.40% 13.16% 24h | 34.7% | FULL | — | ↗ | ||
WBTC-USDC | UNI V4 Ethereum | $8.69M | 9.31% 10.05% 24h | 34.6% | FULL | — | ↗ | ||
ETH-USDC | UNI V4 Base | $3.81M | 26.37% 38.61% 24h | 34.6% | FULL | — | ↗ | ||
WBTC-USDT | UNI V3 Ethereum | $26.18M | 8.37% 9.96% 24h | 33.7% | FULL | — | ↗ | ||
WBTC-WETH | UNI V3 Ethereum | $40.32M | 6.51% 6.96% 24h | 31.8% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
WETH-USDT | PANCAKE V3 Ethereum | $1.74M | 23.19% 18.16% 24h | 31.4% | FULL | — | ↗ | ||
WBTC-USDC | UNI V4 Ethereum | $2.61M | 6.09% 4.31% 24h | 31.4% | FULL | — | ↗ | ||
WBTC-USDC | UNI V4 Arbitrum | $3.90M | 5.84% 5.96% 24h | 31.2% | FULL | — | ↗ | ||
WBTC-USDC | UNI V3 Ethereum | $25.51M | 5.83% 6.29% 24h | 31.2% | FULL | — | ↗ |
// q6b · sortable table + cards view · funding-hedge toggle live · per-card slider / FORGE OF THE DAY / [DETAILS] modal land in Q6c–Q6e.