FETCHING STRATEGY DATA [▓▓▓░░░░]
FETCHING STRATEGY DATA [▓▓▓░░░░]
// Concentrated-liquidity LP fees stacked with the best short funding rate (delta-neutral hedge). Big real APRs across many EVM DEXes — the Forge shows the number, you sign on the DEX.
// SOURCE: DefiLlama yields · multi-DEX EVM · read-only
> Earn the fees. Stack the funding. The Forge shows the number — you sign on the DEX.
// READ-ONLY · DISPLAY-ONLY · NO KEYS · NO EXECUTION PATH
// TVL ≥ $1M · FULL or PARTIAL
// TVL ≥ $100K · NO PERP (LP fees only)
// TVL ≥ $50K · any hedge kind · unfiltered
// 55 of 3,828 pools · ALL (incl. NO PERP) · TVL ≥ $100K · CAT: STABLECOIN
| ★ | FORECAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|
USDC-DAI [THIN TVL][STALE SPIKE] | QUICKSWAP Polygon | $302K | 1873.66% 0.36% 24h | — | 1873.7% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL][STALE SPIKE] | QUICKSWAP Polygon | $630K | 1423.74% 0.17% 24h | — | 1423.7% | NO PERP | — | ↗ | |
DAI-USDT [THIN TVL][STALE SPIKE] | QUICKSWAP Polygon | $273K | 597.72% 1.85% 24h | — | 597.7% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL] | UNI V4 Base | $193K | 188.91% 258.78% 24h | — | 188.9% | NO PERP | — | ↗ | |
USDE-USDC [THIN TVL][STALE SPIKE] | UNI V4 Ethereum | $103K | 103.86% 3.38% 24h | — | 103.9% | NO PERP | — | ↗ | |
USDC-USDT | AERO SLIPSTREAM Base | $1.23M | 21.00% 45.15% 24h | — | 21.0% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL] | UNI V3 Polygon | $450K | 10.84% 14.69% 24h | — | 10.8% | NO PERP | — | ↗ | |
USDC-DAI [THIN TVL] | UNI V4 Polygon | $101K | 10.79% 6.64% 24h | — | 10.8% | NO PERP | — | ↗ | |
DAI-USDT [THIN TVL] | UNI V3 Polygon | $424K | 8.65% 10.94% 24h | — | 8.6% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL] | PANCAKE V3 Base | $112K | 7.67% 6.02% 24h | — | 7.7% | NO PERP | — | ↗ | |
USDC-USDC [THIN TVL] | UNI V3 Polygon | $331K | 7.07% 12.96% 24h | — | 7.1% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL] | UNI V3 Polygon | $435K | 6.93% 11.48% 24h | — | 6.9% | NO PERP | — | ↗ | |
DAI-USDC [STALE SPIKE] | UNI V3 Ethereum | $1.28M | 6.37% 0.00% 24h | — | 6.4% | NO PERP | — | ↗ | |
DAI-USDT [STALE SPIKE] | UNI V3 Ethereum | $1.64M | 6.36% 0.00% 24h | — | 6.4% | NO PERP | — | ↗ | |
PYUSD-USDC [THIN TVL] | UNI V3 Ethereum | $134K | 5.99% 6.11% 24h | — | 6.0% | NO PERP | — | ↗ | |
USDT-USDC [THIN TVL] | PANCAKESWAP AMM BSC | $198K | 5.51% 2.46% 24h | — | 5.5% | NO PERP | — | ↗ | |
USDE-USDC [STALE SPIKE] | UNI V3 Ethereum | $2.44M | 5.50% 0.00% 24h | — | 5.5% | NO PERP | — | ↗ | |
USDC-USDT | UNI V3 Arbitrum | $2.52M | 4.98% 5.08% 24h | — | 5.0% | NO PERP | — | ↗ | |
USDT-USDC [THIN TVL] | UNI V3 BSC | $444K | 4.18% 2.41% 24h | — | 4.2% | NO PERP | — | ↗ | |
DAI-USDT [THIN TVL] | UNI V3 Arbitrum | $107K | 4.13% 5.12% 24h | — | 4.1% | NO PERP | — | ↗ | |
USDT-USDC [THIN TVL] | UNI V3 Avalanche | $351K | 3.65% 3.87% 24h | — | 3.7% | NO PERP | — | ↗ | |
USD₮0-USDC [THIN TVL] | VELO V3 OP Mainnet | $538K | 3.60% — 24h | — | 3.6% | NO PERP | — | ↗ | |
USDC-DAI [THIN TVL] | UNI V3 Polygon | $187K | 3.60% 4.58% 24h | — | 3.6% | NO PERP | — | ↗ | |
USDC-USD₮0 [BETA DATA][THIN TVL] | PROJECT X V3 Hyperliquid L1 | $662K | 3.02% 0.80% 24h | — | 3.0% | NO PERP | — | ↗ | |
PYUSD-USDT [THIN TVL] | UNI V3 Ethereum | $308K | 2.96% 1.58% 24h | — | 3.0% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL] | VELO V3 OP Mainnet | $237K | 2.80% — 24h | — | 2.8% | NO PERP | — | ↗ | |
USDC-DAI [THIN TVL] | UNI V3 Arbitrum | $124K | 2.47% 4.31% 24h | — | 2.5% | NO PERP | — | ↗ | |
USD₮0-USDC [THIN TVL] | VELO V3 Ink | $600K | 2.40% — 24h | — | 2.4% | NO PERP | — | ↗ | |
USDC-USDC [THIN TVL] | UNI V3 Polygon | $135K | 2.11% 16.27% 24h | — | 2.1% | NO PERP | — | ↗ | |
DAI-USDS [THIN TVL][STALE SPIKE] | UNI V3 Ethereum | $213K | 2.08% 0.00% 24h | — | 2.1% | NO PERP | — | ↗ | |
DAI-USDC [THIN TVL] | UNI V3 Ethereum | $521K | 1.94% 0.65% 24h | — | 1.9% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL][STALE SPIKE] | UNI V3 Ethereum | $673K | 1.94% 0.00% 24h | — | 1.9% | NO PERP | — | ↗ | |
USDC-USDT | UNI V3 Ethereum | $19.98M | 1.88% 2.44% 24h | — | 1.9% | NO PERP | — | ↗ | |
USD₮0-GHO [THIN TVL] | VELO V3 Ink | $703K | 1.78% — 24h | — | 1.8% | NO PERP | — | ↗ | |
GHO-USDC [THIN TVL] | UNI V3 Ethereum | $278K | 1.76% 1.24% 24h | — | 1.8% | NO PERP | — | ↗ | |
DAI-USDT [THIN TVL][STALE SPIKE] | UNI V3 Ethereum | $150K | 1.55% 0.06% 24h | — | 1.5% | NO PERP | — | ↗ | |
USDC-DAI [THIN TVL] | CAMELOT V3 Arbitrum | $107K | 1.31% 2.27% 24h | — | 1.3% | NO PERP | — | ↗ | |
USDC-USDT [THIN TVL] | UNI V4 Base | $714K | 0.97% 1.56% 24h | — | 1.0% | NO PERP | — | ↗ | |
USDC-USDT | CAMELOT V3 Arbitrum | $1.11M | 0.96% 0.40% 24h | — | 1.0% | NO PERP | — | ↗ | |
GHO-USDC [STALE SPIKE] | UNI V4 Ethereum | $3.31M | 0.91% 0.04% 24h | — | 0.9% | NO PERP | — | ↗ | |
USDS-USDC.E [THIN TVL] | UNI V3 Arbitrum | $111K | 0.76% 0.19% 24h | — | 0.8% | NO PERP | — | ↗ | |
USDC-USDC [THIN TVL] | CAMELOT V3 Arbitrum | $870K | 0.64% 0.61% 24h | — | 0.6% | NO PERP | — | ↗ | |
USD₮0-USDT [THIN TVL] | VELO V3 OP Mainnet | $472K | 0.49% — 24h | — | 0.5% | NO PERP | — | ↗ | |
USDE-USDC [THIN TVL] | AERO SLIPSTREAM Base | $1000K | 0.42% 1.09% 24h | — | 0.4% | NO PERP | — | ↗ | |
USDT-USDS [THIN TVL][STALE SPIKE] | UNI V3 Ethereum | $201K | 0.34% 0.00% 24h | — | 0.3% | NO PERP | — | ↗ | |
USDT-BUSD [THIN TVL][STALE SPIKE] | PANCAKESWAP AMM BSC | $265K | 0.25% 0.05% 24h | — | 0.3% | NO PERP | — | ↗ | |
FRAX-USDC [STALE SPIKE] | UNI V3 Ethereum | $1.53M | 0.21% 0.00% 24h | — | 0.2% | NO PERP | — | ↗ | |
USDC-USDT | PANCAKE V3 Ethereum | $17.83M | 0.16% 0.12% 24h | — | 0.2% | NO PERP | — | ↗ | |
USDE-USDC [THIN TVL][STALE SPIKE] | UNI V3 Base | $999K | 0.14% 0.00% 24h | — | 0.1% | NO PERP | — | ↗ | |
TUSD-USDT [THIN TVL][STALE SPIKE] | PANCAKE V3 Ethereum | $221K | 0.11% 0.02% 24h | — | 0.1% | NO PERP | — | ↗ |
// q6b · sortable table + cards view · funding-hedge toggle live · per-card slider / FORGE OF THE DAY / [DETAILS] modal land in Q6c–Q6e.